Technical Specs
| Range | 20pA—2mA |
| Accuracy | ± 0.5% |
| Min resolution | 100fA |
| Max read speed | 15,000/s |
| Ranging | Continuous, SafeRanging |
| Software interface | SCPI subset, PocketPico Reader |
| Input voltage range | -1V to +4V DC |
| Measurement method | Unidirectional current sink (positive current) |
| Analog input | BNC |
| Data & power | USB 2.0 |
| Size | 2.7in × 1.4in × 3.7in (69mm × 36mm × 94mm) |
| Weight | 8oz (227g) |
| Included accessories | Low-noise BNC cable, USB cable, custom travel case, installation instructions, user manual |
| Operating system | Windows XP or greater |
Download the [Download not found]
Learn more about our Ammeter Theory of Operation




